Start
For a first online store, or moving from a small platform.
€24 per month, excl. VAT
€28.80 incl. VAT
€20 per month, excl. VAT
€240 once a year excl. VAT (€288 incl. VAT)
- 1,000 products
- 2 users
- 1 warehouse
- 5 GB for images
Prices in euro · excl. VAT, with VAT under each price
Three clear plans with no commission on sales and no turnover cap. Annual billing — 2 months free. Founding merchants lock their price for 24 months.
For a first online store, or moving from a small platform.
€24 per month, excl. VAT
€28.80 incl. VAT
€20 per month, excl. VAT
€240 once a year excl. VAT (€288 incl. VAT)
Best for a growing store
For a store with a team, several warehouses and steady orders.
€49 per month, excl. VAT
€58.80 incl. VAT
€40.83 per month, excl. VAT
€490 once a year excl. VAT (€588 incl. VAT)
For a large catalogue, a bigger team and personal attention.
€99 per month, excl. VAT
€118.80 incl. VAT
€82.50 per month, excl. VAT
€990 once a year excl. VAT (€1,188 incl. VAT)
More than 25,000 products, custom integrations or several stores — we will put together an offer.
Ask for an offer| Capability | Start | Grow | Pro |
|---|---|---|---|
| Price | |||
| Monthly, excl. VAT | €24 | €49 | €99 |
| Monthly, incl. 20% VAT | €28.80 | €58.80 | €118.80 |
| Annual, per month, excl. VAT | €20 | €40.83 | €82.50 |
| Commission on sales | 0% | 0% | 0% |
| Turnover cap | none | none | none |
| Limits | |||
| Products | 1,000 | 5,000 | 25,000 |
| Variants per product | 100 | 100 | 100 |
| Admin users | 2 | 5 | 15 |
| Warehouses | 1 | 3 | 10 |
| Image storage | 5 GB | 20 GB | 100 GB |
| Orders per month | unlimited | unlimited | unlimited |
| Catalogue | |||
| Variants with up to 3 options, own SKU, price and stock | ✓ | ✓ | ✓ |
| Attributes and filters | ✓ | ✓ | ✓ |
| Smart collections | ✓ | ✓ | ✓ |
| CSV import and export | ✓ | ✓ | ✓ |
| Bulk price changes with preview | ✓ | ✓ | ✓ |
| Bundles and product reviews Planned | ✓ | ✓ | ✓ |
| Orders and stock | |||
| Stock reservation and duplicate-order protection | ✓ | ✓ | ✓ |
| Partial dispatch and transfers between warehouses | ✓ | ✓ | ✓ |
| Line-by-line returns | ✓ | ✓ | ✓ |
| “Problem orders” board | — | ✓ | ✓ |
| Order export to CSV | ✓ | ✓ | ✓ |
| Shipping | |||
| Econt — office, price, waybill Demo | ✓ | ✓ | ✓ |
| Speedy — office, price, waybill Demo | ✓ | ✓ | ✓ |
| Local and manual delivery | ✓ | ✓ | ✓ |
| BOX NOW, Pigeon Express, Sameday Planned | ✓ | ✓ | ✓ |
| Payments | |||
| Cash on delivery with states | ✓ | ✓ | ✓ |
| Bank transfer | ✓ | ✓ | ✓ |
| Card payments (licensed provider) Planned | ✓ | ✓ | ✓ |
| Invoices and credit notes Planned | ✓ | ✓ | ✓ |
| Marketing | |||
| Discount codes with period, minimum and scope | ✓ | ✓ | ✓ |
| Codes for a customer group only | ✓ | ✓ | ✓ |
| Promo pages | ✓ | ✓ | ✓ |
| Visit measurement with consent | ✓ | ✓ | ✓ |
| E-mail campaigns and abandoned carts Planned | ✓ | ✓ | ✓ |
| AI product copy (beta) Demo | — | ✓ | ✓ |
| Storefront and SEO | |||
| 21 themes and the Design Studio | ✓ | ✓ | ✓ |
| sitemap, canonical, schema.org | ✓ | ✓ | ✓ |
| 308 redirects, also from CSV | ✓ | ✓ | ✓ |
| Custom domain, set up by us | — | — | ✓ |
| Team and security | |||
| Two-factor sign-in | ✓ | ✓ | ✓ |
| Owner and staff | ✓ | ✓ | ✓ |
| Custom roles with permissions | — | ✓ | ✓ |
| Team change history | ✓ | ✓ | ✓ |
| Integrations | |||
| Google Merchant Center, Meta, comparison sites Planned | ✓ | ✓ | ✓ |
| Public API and webhooks Planned | — | — | ✓ |
| Help and migration | |||
| Support | Email in Bulgarian, reply within 1 working day | Email and phone in business hours | A named contact, phone and video calls |
| Response time (target) | within 1 business day | same business day | within 4 business hours |
| Migration | CSV import, with us checking your file | Standard migration, done by us | Migration and team training, done by us |
“Demo” — built, without a live provider account. “Planned” — not built yet; the price does not change when it is ready. Response times are targets on business days (Mon–Fri), not a contractual guarantee.
20 places
The first 20 stores get terms we will not offer later.
Public prices as of 7 October 2026, per month, excluding VAT. Details and sources are in the comparison.
| Plan | Monthly | Annual, per month | What you get |
|---|---|---|---|
| Targovio Start | €24 | €20 | 1,000 products · 2 users · no turnover cap |
| CloudCart Baby Pack | €19 | €14 (first year) | 100 products · 1 admin · turnover up to €9,999 per 6 months |
| CloudCart Starter Pack | €39 (€29 promo) | €33 (first year) | 2,000 products · 3 admins · turnover up to €24,999 per 6 months |
| Shopify Basic | €27 | €19 | plus 2% with a third-party payment provider; Econt/Speedy via apps |
| Targovio Grow | €49 | €40.83 | 5,000 products · 5 users · 3 warehouses · phone |
| Targovio Pro | €99 | €82.50 | 25,000 products · 15 users · 10 warehouses · named contact |
| CloudCart CC Pro | €99 (€74 promo) | €83 (first year) | 7,500 products · 5 admins · phone |
No — the main price excludes VAT and the price with 20% VAT is shown under it. For example Grow: €49 excl. VAT, €58.80 incl. VAT per month.
No. Targovio takes no percentage of your turnover and no plan has a turnover cap. You only pay the courier and payment-provider fees under your own contracts with them.
From the day your store starts selling on Targovio. The walkthrough, the data review and the preparation before that are not charged.
Yes — up at any time, and down from the next billing period if your catalogue and team fit the smaller plan.
We say exactly how far each feature has come. “Demo” means built but without a live provider account (for example Econt and Speedy before launch). “Planned” means not built yet. The price does not change when they become ready.
Because there is no self-service sign-up yet, so a trial would exist only on paper. Instead we show you the product live, and founding merchants pay only once their store is selling.
Tell us about your store. We will show you Targovio live and tell you honestly what is ready for you and what is not yet.